Product Details:
Door Material | Glass |
Sliding Door Type | Sliding doors |
Surface Finishing | Finished |
Product Details:
Minimum Order Quantity | 1 Set |
Door Material | Glass |
Surface Finishing | Finished |
Revolving Sensor Door offered come designed and developed using latest technology support and feature wing mounted start-up sensors that support automatic revolving of the doors upon sensing pedestrian access to the door.
Specifications:
Product Details:
Minimum Order Quantity | 1 Number |
Door Material | Glass |
Sliding Door Type | Closet Doors |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Door Material | Glass |
Sliding Door Type | sliding doors |
Surface Finishing | Finished |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inside Filling | Honey Homb / PU |
Open Style | Sliding, Swing, Hinged, Automatic |
Color | Customized |
Application | Hospital |
Sliding Door Type | Single / Double |
Design | Customized |
Size/Dimension | Customized |
Specification of automatic/manual sliding door | |
Product Name | Cleanroom automatic/manual sliding Door |
Structure Type | Single door, Double door |
Size | Height2000mm-2100mmWidth1500mm |
Door material | Cold rolled steel or stainless steel |
Door Thickness | 40mm |
Door Frame Thickness | 50-200mm, match to panel or dry wall |
Color | Blue, grey and customized |
Open speed | 250-550(mm/s) |
Close speed | 250-550(mm/s) |
Bottom seal | Included |
Rate | 150W |
Open time | 2-20(seconds) |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Customised |
Application | Hospital |
Sliding Door Type | Single / Double |
Design | Customized |
Size/Dimension | 5' X 7' |
Specification of automatic/manual sliding door | |
Product Name | Cleanroom automatic/manual sliding Door |
Structure Type | Single rdoor, Double door |
Size | Height2000mm-2100mmWidth1500mm |
Door material | HPL or stainless steel |
Door Thickness | <40mm |
Door Frame Thickness | 50-200mm, match to panel or dry wall |
Color | Blue, grey and customized |
Open speed | 250-550(mm/s) |
Close speed | 250-550(mm/s) |
Bottom seal | Included |
Rate | 150W |
Open time | 2-20(seconds) |
Make | Scorpio |
Product Details:
Open Style | Automatic |
Weight | 200Kg X 2 |
Product Details:
Color | glass |
Design | Standard, Customized |
Open Style | Automatic |
Additional Information:
Automatic Sliding Door System offered comes developed using latest technology support and provides suitable support for driving of gear transmission motor for both moveable and extension doors. Further, it features magnetic switch based brake system as well as key-controlled release for annual handling if needed. Some of its features include remote-controlled options; built-in manual -electrical convert clutch; allows for automatic gate closing which can be set from 0 to 120 seconds; implementation memory support and others.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Single Phase |
Specification:
Additional Information:
Specification of automatic/manual sliding door | |
Product Name | Cleanroom automatic/manual sliding Door |
Structure Type | Single door, Double door |
Size | Height2000mm-2100mmWidth1500mm |
Door material | Cold rolled steel or stainless steel |
Door Thickness | 40mm |
Door Frame Thickness | 50-200mm, match to panel or dry wall |
Color | Blue, grey and customized |
Open speed | 250-550(mm/s) |
Close speed | 250-550(mm/s) |
Bottom seal | Included |
Rate | 150W |
Open time | 2-20(seconds) |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Square Feet |
Size | As per requirement |
Open Style | Hinged, Sliding |
Transparent | Yes |
As a vital entity of this domain, we render the optimum quality of Glass Door. For designing of the glass door as per the set industry norms, we make use of modern machinery.
Features:
Contemporary appearance
Smooth finish
Elegant design
Optimum strength
3.8/5
Rated by 21 Users