- Home
- ยป
- Products & Services
- »
- Water Cooler
Water Cooler
We are the leading manufacturer and supplier of Water Cooler. Owing to this the offered product is highly durable, sturdy, resistant to corrosion and provides a superior performance.
Hot & Cold Water Dispenser
Product Price: Rs 9,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 5 to 10 Litres |
Usage/Application | Office |
Color | White |
Installation Type | Floor Mounted |
Country of Origin | Made in India |
No of Faucets | 3 |
Floor Standing | Yes |
Floor Standing + Storage Cabinet | Yes |
Floor Standing + cooling Cabinet | Yes |
Floor Standing for purifier | Yes |
Table Top | Yes |
Normal cold Option | No |
Cold Storage Capacity | 4 Litres |
Power Source | 220V/1P/50Hz |
Power cold | 80 Watts |
Power Hot | 500 Watts |
Cold Temperature Range | 7-17 ??? C |
Refrigerant | R 134a (CFC Free) |
Cooling Capacity | ≤ 12??? C , 2.5 Litres/hr |
Heating capacity | ≤ 90??? C , 5 Litres/hr |
Condenser | Static |
External Cabinet | ABS Plastic + metal Sides |
H X Wx D (mm) Floor Standing | 950 X 340X310 |
H X Wx D (mm) Table top | 550 X 340X310 |
Net Weight (kg) floor standing (Net weight given for floor standing model. Table Top model lower in weight by about 4 kg.) | 17 |
Get Best QuoteRequest A Callback
SS Water Cooler
Product Price: Rs 18,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Atlantis |
Automatic Grade | Automatic |
Size | Medium |
Capacity | 20 liter |
Material | Stainless Steel |
No of Faucets | 2 |
Floor Standing | Yes |
Floor Standing + Storage Cabinet | No |
Floor Standing + cooling Cabinet | No |
Floor Standing for purifier | No |
Table Top | No |
Normal cold Option | No |
Cold Storage Capacity | 20 Litres |
Power Source | 220V/1P/50Hz |
Power cold | 148 Watts |
Power Hot | 500 Watts |
Cold Temperature Range | 7-17 ??? C |
Refrigerant | R 134a (CFC Free) |
Cooling Capacity | ≤ 12??? C , 10 Litres/hr |
Heating capacity | ≤ 90??? C , 5 Litres/hr |
Condenser | Fan Cooled |
External Cabinet | Stainless Steel |
H X Wx D (mm) Floor Standing | 900 X 375 X 405 |
H X Wx D (mm) Table top | - |
Net Weight (kg) floor standing (Net weight given for floor standing model. Table Top model lower in weight by about 4 kg.) | 30 |
Get Best QuoteRequest A Callback
Hot & Cold Water Dispenser
Product Price: Rs 8,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Automatic Grade | Automatic |
Brand | Atlantis |
Size | Medium |
Material | Plastic |
No of Faucets | 2 |
Floor Standing | Yes |
Floor Standing + Storage Cabinet | No |
Floor Standing + cooling Cabinet | No |
Floor Standing for purifier | Yes |
Table Top | Yes |
Normal & cold Option | Yes |
Cold Storage Capacity | 3.5 Litres |
Power Source | 220V/1P/50Hz |
Power cold | 80 Watts |
Power Hot | 500 Watts |
Cold Temperature Range | 7-17 ??? C |
Refrigerant | R 134a (CFC Free) |
Cooling Capacity | ≤ 12??? C , 2.5 Litres/hr |
Heating capacity | ≤ 90??? C , 5 Litres/hr |
Condenser | Static |
External Cabinet | ABS Plastic + metal Sides |
H X Wx D (mm) Floor Standing | 920 X 330X330 |
H X Wx D (mm) Table top | 500 X 330X300 |
Net Weight (kg) floor standing (Net weight given for floor standing model. Table Top model lower in weight by about 4 kg.) | 15 |
Get Best QuoteRequest A Callback
Water Dispenser
Product Price: Rs 17,600 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Capacity (Litres) | 15 to 20 |
Brand | Atlantis |
Color | Blue, White |
Options | Top Loading , Hot and Cold Both |
No of Faucets | 3 |
Floor Standing | Yes |
Floor Standing + Storage Cabinet | No |
Floor Standing + cooling Cabinet | No |
Floor Standing for purifier | Yes |
Table Top | No |
Normal cold Option | No |
Cold Storage Capacity | 15 Litres |
Power Source | 220V/1P/50Hz |
Power cold | 148 Watts |
Power Hot | 500 Watts |
Cold Temperature Range | 7-17 ??? C |
Refrigerant | R 134a (CFC Free) |
Cooling Capacity | ≤ 12??? C , 10 Litres/hr |
Heating capacity | ≤ 90??? C , 5 Litres/hr |
Condenser | Fan Cooled |
External Cabinet | ABS Plastic + metal Sides |
H X Wx D (mm) Floor Standing | 1150 X 330X330 |
H X Wx D (mm) Table top | - |
Net Weight (kg) floor standing (Net weight given for floor standing model. Table Top model lower in weight by about 4 kg.) | 28 |
Get Best QuoteRequest A Callback
20 LPH Water Cooler
Product Price: Rs 18,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Atlantis |
Automatic Grade | Automatic |
Size | Small |
Capacity | 20 liter |
Material | Stainless Steel |
No of Faucets | 2 |
Floor Standing | Yes |
Floor Standing + Storage Cabinet | No |
Floor Standing + cooling Cabinet | No |
Floor Standing for purifier | No |
Table Top | No |
Normal & cold Option | No |
Cold Storage Capacity | 20 Litres |
Power Source | 220V/1P/50Hz |
Power cold | 148 Watts |
Power Hot | 500 Watts |
Cold Temperature Range | 7-17 ??? C |
Refrigerant | R 134a (CFC Free) |
Cooling Capacity | ≤ 12??? C , 10 Litres/hr |
Heating capacity | ≤ 90??? C , 5 Litres/hr |
Condenser | Fan Cooled |
External Cabinet | Stainless Steel |
H X Wx D (mm) Floor Standing | 900 X 375 X 405 |
H X Wx D (mm) Table top | - |
Net Weight (kg) floor standing (Net weight given for floor standing model. Table Top model lower in weight by about 4 kg.) | 30 |
Get Best QuoteRequest A Callback