Product Details:
Plant Application | Industrial RO Plant |
Capacity (Litres Per Hour) | 1000-2000 |
Automatic Grade | Automatic |
Max Water Recovery Rate | 60-65 % |
Number of Filtration Passes | 5 |
Product Details:
Minimum Order Quantity | 1 Set |
Plant Application | Industrial RO Plant |
Capacity (Litres Per Hour) | 500-1000 |
Automatic Grade | Automatic |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | >5 |
500 LPH | |
ITEM | QTY. |
SS SKID | 1 |
ELEC PANEL | 1 |
HPS | 1 |
LPS | 1 |
CRI 2/15 I PHASE | 1 |
HYDRONAUTICS 4040 | 2 |
MEM HSG 4040 | 2 |
PRESSURE GAUGE | 2 |
FLOW METER | 2 |
20" SLIM HSG | 2 |
20" SPUN | 2 |
PRE FILTRATION (2 VESSEL) | |
10* 54 (PENTAIR/AVENTURA) | 2 |
MPV 1" FILTER(SOLO) | 2 |
Filter Media | 1 |
Sand Media | 1 |
FEED PUMP | |
FEED PUMP 1 HP | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Application | Industrial RO Plant |
Capacity (Litres Per Hour) | 200-500 |
Automatic Grade | Automatic |
Max Water Recovery Rate | 70-75 % |
Number of Filtration Passes | 5 |
250 LPH | |
ITEM | QTY. |
SS SKID | 1 |
ELEC PANEL | 1 |
HPS | 1 |
LPS | 1 |
CRI 2/11 I PHASE | 1 |
HYDRONAUTICS 4040 | 1 |
MEM HSG 4040 | 1 |
PRESSURE GAUGE | 2 |
FLOW METER | 2 |
20" SLIM HSG | 2 |
20" SPUN | 2 |
PRE FILTRATION (2 VESSEL) | |
8* 44 (PENTAIR/AVENTURA) | 2 |
MPV 3/4" FILTER(SOLO) | 2 |
Filter Media | 1 |
Sand Media | 1 |
FEED PUMP | |
FEED PUMP 1/2 HP | 1 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Hydranautics |
Capacity | 250 |
Membrane Material | PVC |
Length | 40 |
Diameter | 40 |
Product Details:
Brand | CSM |
Capacity | 1000 lit |
Membrane Material | Polyethylene |
Length | 80 |
Diameter | 40 |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Capacity (litres per hour) | 2000-3000 |
Types Of Machines | Reverse Osmosis Unit |
Number Of Filtration Passes | 5 |
Max Water Recovery Rate | >75 % |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Filmtech |
Capacity | 8040 |
Membrane Material | Polypropylene |
Length | 40 |
Diameter | 8 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Vontron / Burton |
Capacity | 1000 LHP, 1000 LHP |
Membrane Material | Polypropylene |
Length | 80, 80 |
Diameter | 40, 40 |
Product Details:
Minimum Order Quantity | 1 Number |
Material | FRP |
Capacity | 500-1000 L |
Features | Verical Orientation |
Vessel Dimensions ( length X width X Height) | 10 * 54 |
FRP Vessel offered comes in durable construction finish and features polyethylene seamless one-piece tank liner inner shell support as well as fibre glass outer shell finish for lasting performance durability. Further, it comes with FRP reinforced tripod base and different threaded opening choices. Some of its features include can be designed and built to handle different working pressures and working temperatures; comes backed by ISO and other industry certifications; providing suitable usage in water treatment process; can also be made available in OEM configurations as demanded from us.
Specifications
Product Details:
Minimum Order Quantity | 1 Number |
Automation Grade | Semi-Automatic |
Softener Tank Type | Vertical |
Cleaning System | Manual |
Capacity (m3/hr) | 5.0 |
| |
ITEM | QTY. |
SS SKID | 1 |
ELEC PANEL | 1 |
HPS | 1 |
LPS | 1 |
CRI 2/18 I PHASE | 1 |
Filimtec 4040 | 4 |
MEM HSG 4080 | 2 |
PRESSURE GAUGE | 2 |
FLOW METER | 2 |
20" JUMBO HSG | 2 |
20" JUMBO SPUN | 2 |
PRE FILTRATION ( 2 VESSEL) | |
12* 52 (PENTAIR/AVENTURA) | 2 |
MPV 1" FILTER(SOLO) | 2 |
Filter Media | 1 |
Sand media | 1 |
FEED PUMP | |
FEED PUMP - 1 HP | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Installation Service | Yes |
Brand/make | Flimtec |
Model/Type | BW30-4040 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Installation Service | Yes |
Brand/make | Flimtec |
Model/Type | BW 30-365 |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Service | Yes |
Model/Type | 8040 |
Brand/make | Hydranautics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
RO Capacity | 10 |
Power | 24/36 |
Product Details:
Minimum Order Quantity | 1 Number |
Size/Dimension | 4040 |
Product Details:
Minimum Order Quantity | 1 Number |
Material | PVC |
Media | Water |
Product Details:
Minimum Order Quantity | 1 Number |
Material | PVC |
Media | Water |
Product Details:
Minimum Order Quantity | 1 Number |
Media | Water |
Product Characteristics
1. It adopts hermetic head faces with high degree pottery and corrosion resistance for opening and closing.
2. No water pass the valve of single tank type in regeneration
3. LED dynamic screen display LED.The stripe on dynamic screen flash, it indicates the control valve is in service, otherwise, it is in regeneration cycle.
4. Having long outage indicator
5. It can choose time clock type or meter type by program selection
6. Buttons are locked when no operation within 1 minute
7. Having interlock function
8. With signal output connector
9. With remote handling input connector
10. With pressure relief connector
11. All parameters can be modified according to the need
Range of Application
1. Residential filtration system Ion exchange equipment
2. Boiler softening water system
3. RO pretreatment softening system, etc
Specifications
Additional Information:
It is Suitable for 500 - 1000 LPH RO plant
Specifications:
• 16 digit LCD alphanumeric display to display conductivity as well as currents
• Maximum motor HP Single phase 2 HP
• Three phase 7.5 HP
• 5 inputs - LPS, HPS, raw and treated water level
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application Media | Water |
Flow range(Min-Max) | 200-1000 |
Display | Local |
Product Details:
Frequency | One Time |
Type of Waste | Biodegradable |
Service Location | Commercial |